dc.contributor.author | Delaney, Liam | |
dc.contributor.author | O'Toole, Francis | |
dc.date.accessioned | 2011-10-12T09:07:41Z | |
dc.date.available | 2011-10-12T09:07:41Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Delaney, Liam; O'Toole, Francis. 'Irish public service broadcasting: a contingent valuation analysis'. - Economic & Social Review, Vol. 35, No. 3, Winter, 2004, pp. 321-350, Dublin: Economic & Social Research Institute | |
dc.identifier.issn | 0012-9984 | |
dc.identifier.other | JEL H44 | |
dc.identifier.uri | http://hdl.handle.net/2262/60047 | |
dc.description.abstract | Irish public service broadcasting faces enhanced domestic and international competition and increasingly the Irish public service broadcaster (RTE) is being called upon to justify the scale of the television licence fee, its major source of funding. This paper describes the first nationwide valuation of RTE?s services. In analysing the determinants of respondents? willingness to pay for
RTE?s services, the importance of domestic and international competing services and the
relationships between willingness to pay for, usage of, and satisfaction with, RTE?s services are analysed. In addition, this paper highlights the importance of distinguishing between household, and individual, willingness to pay. | en |
dc.language.iso | en | |
dc.publisher | Economic & Social Studies | |
dc.relation.ispartof | Vol.XX, No. XX, Issue, Year | |
dc.source | Economic & Social Review | en |
dc.subject | Public service broadcasting | en |
dc.subject | Contingent valuation | en |
dc.subject | Ireland | en |
dc.subject | RTE | en |
dc.title | Irish public service broadcasting: a contingent valuation analysis | |
dc.type | Journal Article | |
dc.publisher.place | Dublin | en |