Importance of reporting ancillary site characteristics, and management and disturbance information at ICOS stations.
dc.contributor.author | Jones, Michael | |
dc.contributor.author | Saunders, Matthew | |
dc.contributor.author | Dengel, Sigrid | |
dc.contributor.author | Kolari, Pasi | |
dc.contributor.author | Moureaux, Christine | |
dc.contributor.author | Montagnani, Leonardo | |
dc.contributor.author | Ceschia, Eric | |
dc.contributor.author | Altimir, Nuria | |
dc.contributor.author | López-Ballesteros, Ana | |
dc.contributor.author | Marañon-Jimenez, Sara | |
dc.contributor.author | Acosta, Manuel | |
dc.contributor.author | Klumpp, Katja | |
dc.contributor.author | Gielen, Bert | |
dc.contributor.author | Op de Beeck, Maarten | |
dc.contributor.author | Hörtnagl, Lukas | |
dc.contributor.author | Merbold, Lutz | |
dc.contributor.author | Osborne, Bruce | |
dc.contributor.author | Grünwald, Thomas | |
dc.contributor.author | Arrouays, Dominique | |
dc.contributor.author | Boukir, Hakima | |
dc.contributor.author | Saby, Nicolas | |
dc.contributor.author | Nicolini, Giacomo | |
dc.contributor.author | Papale, Dario | |
dc.date.accessioned | 2019-12-19T11:50:03Z | |
dc.date.available | 2019-12-19T11:50:03Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | en |
dc.identifier.citation | Saunders, M., Dengel, S., Kolari, P., Moureaux, C., Montagnani, L., Ceschia, E., Altimir, N., López-Ballesteros, A., Marañon-Jimenez, S., Acosta, M., Klumpp, K., Gielen, B., de Beeck, M., H?rtnagl, L., Merbold, L., Osborne, B., Grünwald, T., Arrouays, D., Boukir, H., Saby, N., Nicolini, G., Papale, D., Jones, M., Importance of reporting ancillary site characteristics, and management and disturbance information at ICOS stations., International Agrophysics, 2018, 457 - 469 | en |
dc.identifier.other | Y | |
dc.identifier.uri | http://www.international-agrophysics.org/Importance-of-reporting-ancillary-site-characteristics-and-management-r-nand-disturbance,104341,0,2.html | |
dc.identifier.uri | http://hdl.handle.net/2262/91199 | |
dc.description | PUBLISHED | en |
dc.description.abstract | There are many factors that influence ecosystem scale carbon, nitrogen and greenhouse gas dynamics, including the inherent heterogeneity of soils and vegetation, anthropogenic management interventions, and biotic and abiotic disturbance events. It is important therefore, to document the characteristics of the soils and vegetation and to accurately report all management activities, and disturbance events to aid the interpretation of collected data, and to determine whether the ecosystem either amplifies or mitigates climate change. This paper outlines the importance of assessing both the spatial and temporal variability of soils and vegetation and to report all management events, the import or export of C or N from the ecosystem, and the occurrence of biotic/abiotic disturbances at ecosystem stations of the Integrated Carbon Observation System, a pan-European research infrastructure. | en |
dc.format.extent | 457 | en |
dc.format.extent | 469 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | International Agrophysics; | |
dc.rights | Y | en |
dc.subject | Protocol | en |
dc.subject | Characterisation | en |
dc.subject | Management | en |
dc.subject | Disturbance | en |
dc.subject | Export | en |
dc.title | Importance of reporting ancillary site characteristics, and management and disturbance information at ICOS stations. | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/saundem | |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jonesm | |
dc.identifier.rssinternalid | 199849 | |
dc.identifier.doi | https://doi.org/10.1515/intag-2017-0040 | |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.subject.TCDTag | CLIMATE CHANGE | en |
dc.subject.darat_thematic | Environment and housing | en |
dc.status.accessible | N | en |
Files in this item
This item appears in the following Collection(s)
-
Botany (Scholarly Publications)
Botany (Scholarly Publications) -
RSS Feeds