dc.contributor.advisor | Lawlor, Brian | |
dc.contributor.author | Greene, Elaine | |
dc.date.accessioned | 2018-11-28T09:56:01Z | |
dc.date.available | 2018-11-28T09:56:01Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Elaine Greene, 'Subsyndromal depression and anxiety predictors, consequences and two year outcome in the Irish elderly', [thesis], Trinity College (Dublin, Ireland). School of Medicine. Discipline of Psychiatry, 2008, pp 147 | |
dc.identifier.other | THESIS 8626 | |
dc.identifier.uri | http://hdl.handle.net/2262/85366 | |
dc.description.abstract | Depression is the commonest mental illness in late life and frequently occurs co- morbidly with anxiety. While all levels of illness severity have been reported a significant proportion of older adults suffer with clinically significant symptoms which fall outside diagnostic criteria for ‘caseness’. These subsyndromal mental disorders are gaining importance not only because they are more commonly observed than ‘case-level’ illness but also because they have a significant negative impact on morbidity, mortality and quality of life in this population. Furthermore the literature suggests that subsyndromal depression and anxiety may share similar risk factors and lie on a continuum with case-level depressive illness.
The main objective of this thesis was to examine the impact (in terms of service use), course and clinical significance (in terms of two-year outcome) of subsyndromal anxiety and depression in the Irish community dwelling elderly. A secondary objective was to identify risk factors for depression in late life using a longitudinal study design. | |
dc.format | 1 volume | |
dc.language.iso | en | |
dc.publisher | Trinity College (Dublin, Ireland). School of Medicine. Discipline of Psychiatry | |
dc.relation.isversionof | http://stella.catalogue.tcd.ie/iii/encore/record/C__Rb13555929 | |
dc.subject | Psychiatry, M.D. | |
dc.subject | M.D. Trinity College Dublin | |
dc.title | Subsyndromal depression and anxiety predictors, consequences and two year outcome in the Irish elderly | |
dc.type | thesis | |
dc.type.supercollection | thesis_dissertations | |
dc.type.supercollection | refereed_publications | |
dc.type.qualificationlevel | Bachelor of Science | |
dc.type.qualificationname | Doctor of Medicine (M.D.) | |
dc.rights.ecaccessrights | openAccess | |
dc.format.extentpagination | pp 147 | |
dc.description.note | TARA (Trinity’s Access to Research Archive) has a robust takedown policy. Please contact us if you have any concerns: rssadmin@tcd.ie | |