The PREDICTS database: a global database of how local terrestrial biodiversity responds to human impacts.
dc.contributor.author | Stout, Jane | en |
dc.contributor.author | White, Hannah | en |
dc.date.accessioned | 2015-06-15T15:18:30Z | |
dc.date.available | 2015-06-15T15:18:30Z | |
dc.date.issued | 2014 | en |
dc.date.submitted | 2014 | en |
dc.identifier.citation | Hudson LN, Newbold T, Contu S, Hill SL, Lysenko I, De Palma A, Phillips HR, Senior RA, Bennett DJ, Booth H, Choimes A, Correia DL, Day J, Echeverr?a-Londo?o S, Garon M, Harrison ML, Ingram DJ, Jung M, Kemp V, Kirkpatrick L, Martin CD, Pan Y, White HJ, Aben J, Abrahamczyk S, Adum GB, Aguilar-Barquero V, Aizen MA, Ancrenaz M, Arbel?ez-Cort?s E, Armbrecht I, Azhar B, Azpiroz AB, Baeten L, B?ldi A, Banks JE, Barlow J, Bat?ry P, Bates AJ, Bayne EM, Beja P, Berg ?, Berry NJ, Bicknell JE, Bihn JH, B?hning-Gaese K, Boekhout T, Boutin C, Bouyer J, Brearley FQ, Brito I, Brunet J, Buczkowski G, Buscardo E, Cabra-Garc?a J, Calvi?o-Cancela M, Cameron SA, Cancello EM, Carrijo TF, Carvalho AL, Castro H, Castro-Luna AA, Cerda R, Cerezo A, Chauvat M, Clarke FM, Cleary DF, Connop SP, D'Aniello B, da Silva PG, Darvill B, Dauber J, Dejean A, Diek?tter T, Dominguez-Haydar Y, Dormann CF, Dumont B, Dures SG, Dynesius M, Edenius L, Elek Z, Entling MH, Farwig N, Fayle TM, Felicioli A, Felton AM, Ficetola GF, Filgueiras BK, Fonte SJ, Fraser LH, Fukuda D, Furlani D, Ganzhorn JU, Garden JG, Gheler-Costa C, Giordani P, Giordano S, Gottschalk MS, Goulson D, Gove AD, Grogan J, Hanley ME, Hanson T, Hashim NR, Hawes JE, H?bert C, Helden AJ, Henden JA, Hern?ndez L, Herzog F, Higuera-Diaz D, Hilje B, Horgan FG, Horv?th R, Hylander K, Isaacs-Cubides P, Ishitani M, Jacobs CT, Jaramillo VJ, Jauker B, Jonsell M, Jung TS, Kapoor V, Kati V, Katovai E, Kessler M, Knop E, Kolb A, K?r?si ?, Lachat T, Lantschner V, Le F?on V, LeBuhn G, L?gar? JP, Letcher SG, Littlewood NA, L?pez-Quintero CA, Louhaichi M, L?vei GL, Lucas-Borja ME, Luja VH, Maeto K, Magura T, Mallari NA, Marin-Spiotta E, Marshall EJ, Mart?nez E, Mayfield MM, Mikusinski G, Milder JC, Miller JR, Morales CL, Muchane MN, Muchane M, Naidoo R, Nakamura A, Naoe S, Nates-Parra G, Navarrete Gutierrez DA, Neuschulz EL, Noreika N, Norfolk O, Noriega JA, N?ske NM, O'Dea N, Oduro W, Ofori-Boateng C, Oke CO, Osgathorpe LM, Paritsis J, Parra-H A, Pelegrin N, Peres CA, Persson AS, Petanidou T, Phalan B, Philips TK, Poveda K, Power EF, Presley SJ, Proen?a V, Quaranta M, Quintero C, Redpath-Downing NA, Reid JL, Reis YT, Ribeiro DB, Richardson BA, Richardson MJ, Robles CA, R?mbke J, Romero-Duque LP, Rosselli L, Rossiter SJ, Roulston TH, Rousseau L, Sadler JP, S?fi?n S, Salda?a-V?zquez RA, Samneg?rd U, Sch?epp C, Schweiger O, Sedlock JL, Shahabuddin G, Sheil D, Silva FA, Slade EM, Smith-Pardo AH, Sodhi NS, Somarriba EJ, Sosa RA, Stout JC, Struebig MJ, Sung YH, Threlfall CG, Tonietto R, T?thm?r?sz B, Tscharntke T, Turner EC, Tylianakis JM, Vanbergen AJ, Vassilev K, Verboven HA, Vergara CH, Vergara PM, Verhulst J, Walker TR, Wang Y, Watling JI, Wells K, Williams CD, Willig MR, Woinarski JC, Wolf JH, Woodcock BA, Yu DW, Zaitsev AS, Collen B, Ewers RM, Mace GM, Purves DW, Scharlemann JP, Purvis A, The PREDICTS database: a global database of how local terrestrial biodiversity responds to human impacts., Ecology and evolution, 4, 24, 2014, 4701-35 | en |
dc.identifier.issn | 2045-7758 | en |
dc.identifier.other | Y | en |
dc.identifier.uri | http://hdl.handle.net/2262/74155 | |
dc.description | PUBLISHED | en |
dc.description.abstract | Biodiversity continues to decline in the face of increasing anthropogenic pressures such as habitat destruction, exploitation, pollution and introduction of alien species. Existing global databases of species’ threat status or population time series are dominated by charismatic species. The collation of datasets with broad taxonomic and biogeographic extents, and that support computation of a range of biodiversity indicators, is necessary to enable better understanding of historical declines and to project – and avert – future declines. We describe and assess a new database of more than 1.6 million samples from 78 countries representing over 28,000 species, collated from existing spatial comparisons of local-scale biodiversity exposed to different intensities and types of anthropogenic pressures, from terrestrial sites around the world. The database contains measurements taken in 208 (of 814) ecoregions, 13 (of 14) biomes, 25 (of 35) biodiversity hotspots and 16 (of 17) megadiverse countries. The database contains more than 1% of the total number of all species described, and more than 1% of the described species within many taxonomic groups – including flowering plants, gymnosperms, birds, mammals, reptiles, amphibians, beetles, lepidopterans and hymenopterans. The dataset, which is still being added to, is therefore already considerably larger and more representative than those used by previous quantitative models of biodiversity trends and responses. The database is being assembled as part of the PREDICTS project (Projecting Responses of Ecological Diversity In Changing Terrestrial Systems – www.predicts.org.uk). We make site-level summary data available alongside this article. The full database will be publicly available in 2015. | en |
dc.format.extent | 4701-35 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Ecology and evolution | en |
dc.relation.ispartofseries | 4 | en |
dc.relation.ispartofseries | 24 | en |
dc.rights | Y | en |
dc.subject | land use | en |
dc.subject | habitat destruction | en |
dc.subject | global change | en |
dc.subject | Data sharing | en |
dc.title | The PREDICTS database: a global database of how local terrestrial biodiversity responds to human impacts. | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/stoutj | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/whiteha | en |
dc.identifier.rssinternalid | 104021 | en |
dc.identifier.doi | http://dx.doi.org/10.1002/ece3.1303 | en |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.identifier.rssuri | http://onlinelibrary.wiley.com/doi/10.1002/ece3.1303/abstract | en |
dc.identifier.orcid_id | 0000-0002-2027-0863 | en |
Files in this item
This item appears in the following Collection(s)
-
Botany (Scholarly Publications)
Botany (Scholarly Publications) -
RSS Feeds