dc.contributor.author | COEY, JOHN | en |
dc.contributor.author | DUNNE, PETER | en |
dc.date.accessioned | 2011-07-12T13:22:28Z | |
dc.date.available | 2011-07-12T13:22:28Z | |
dc.date.issued | 2011 | en |
dc.date.submitted | 2011 | en |
dc.identifier.citation | Peter Dunne, Lorenzo Mazza, and J. M. D. Coey, Magnetic Structuring of Electrodeposits, Physical Review Letters, 107, 2011, 024501- | en |
dc.identifier.other | Y | en |
dc.identifier.uri | http://hdl.handle.net/2262/57575 | |
dc.description | PUBLISHED | en |
dc.description.abstract | Metal electrodeposition reflects the pattern of the magnetic field at the cathode surface created by a magnet array. For deposits from paramagnetic cations such as Co2+ or Cu2+, the effect is explained in terms of magnetic pressure which modifies the thickness of the diffusion layer, that governs their mass transport. An inverse effect allows deposits to be structured in complementary patterns when a strongly paramagnetic but nonelectroactive cation such as Dy3+ is present in the electrolyte, and is related to inhibition of convection of water liberated at the cathode, in the inhomogeneous magnetic field. The magnetic structuring depends on the susceptibility of the electroactive species relative to that of the nonelectroactive background. | en |
dc.description.sponsorship | This work was supported by Science Foundation
Ireland as part of the RFP and NISE projects, contract
numbers 09/RFP/PHY2372 and 10/IN1/I3002. | en |
dc.format.extent | 024501 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Physical Review Letters | en |
dc.relation.ispartofseries | 107 | en |
dc.rights | Y | en |
dc.subject | Particles and fields physics | en |
dc.subject | Metal electrodeposition | en |
dc.title | Magnetic Structuring of Electrodeposits | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jcoey | en |
dc.identifier.rssinternalid | 73995 | en |
dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevLett.107.024501 | en |
dc.subject.TCDTheme | Nanoscience & Materials | en |
dc.identifier.rssuri | http://link.aps.org/doi/10.1103/PhysRevLett.107.024501 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 10/IN1/I3002 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 09/RFP/PHY2372 | en |