dc.contributor.author | COEY, JOHN | en |
dc.contributor.author | SHVETS, IGOR | en |
dc.date.accessioned | 2010-07-15T08:46:14Z | |
dc.date.available | 2010-07-15T08:46:14Z | |
dc.date.issued | 1993 | en |
dc.date.submitted | 1993 | en |
dc.identifier.citation | J M D Coey and I V Shvets, R Wiesendanger and H-J Güntherodt, Charge freezing and surface anisotropy on magnetite (100), Journal of Applied Physics, 73, 10, 1993, 6742 - 6744 | en |
dc.identifier.other | Y | en |
dc.identifier.uri | http://hdl.handle.net/2262/40332 | |
dc.description | PUBLISHED | en |
dc.description.abstract | Scanning tunneling microscope images of the (100) surface of slightly nonstoichiometric magnetite taken at room temperature show static arrays of pairs of Fe2+ ions with short?range order, and a charge fluctuation time greater than 103 s. The surface appears to be a Wigner glass with electron pairs localized on adjacent ions as the basic unit. The explanation of Wigner localization at room temperature on the surface only is that the spin?polarized minority?spin band derived from dyz orbitals is stabilized and narrowed by the absence of an apicial oxygen from the B?site octahedron. This leads to surface anisotropy where the Fe2+ spins are pinned normal to the {100} surfaces. Surface anisotropy is expected to outweigh bulk anisotropy in submicron particles. | en |
dc.description.sponsorship | Financial support of the Irish Science and Technology
Agency EOLAS and the Swiss National Science Foundation
is gratefully acknowledged. | en |
dc.format.extent | 6742 | en |
dc.format.extent | 6744 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Applied Physics | en |
dc.relation.ispartofseries | 73 | en |
dc.relation.ispartofseries | 10 | en |
dc.rights | Y | en |
dc.subject | Atomic, molecular and chemical physics | en |
dc.subject | Scanning tunneling microscope | en |
dc.subject | Surface magnetism | en |
dc.title | Charge freezing and surface anisotropy on magnetite (100) | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jcoey | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/ivchvets | en |
dc.identifier.rssinternalid | 3841 | en |
dc.identifier.rssuri | http://dx.doi.org/10.1063/1.352522 | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |