dc.contributor.author | MC GOVERN, IGNATIUS | |
dc.date.accessioned | 2010-04-28T16:42:10Z | |
dc.date.available | 2010-04-28T16:42:10Z | |
dc.date.issued | 2002 | |
dc.date.submitted | 2002 | en |
dc.identifier.citation | S Bengio, H Ascolani, N Franco, J Avila, M C Ascensio, E Dudzik, I T McGovern, T Giebel, R Lindsay, A M Bradshaw and D P Woodruff, Quantitative determination of the adsorption site of the OH radicals in the H2O/Si(100) system, Physical Review B, 66, 19, 2002, 195322 - 195329 | en |
dc.identifier.other | Y | |
dc.identifier.uri | http://hdl.handle.net/2262/39264 | |
dc.description | PUBLISHED | en |
dc.description.abstract | Using scanned-energy mode photoelectron diffraction from the O 1s level, the local structure around the adsorbed OH species resulting from the interaction of H2O with a Si(100)(2 ? 1) has been determined, by a combination of direct data inversion using a "projection" method and multiple-scattering simulations. The O atom is bonded to a surface Si atom with a Si-O bond length of 1.67?0.03 ?, the Si-O bond being tilted away from the surface normal by 19?4?. This bonding Si atom is at one end of a surface dimer, which lies parallel to the surface to within ?9?, but there appears to be a lateral offset of the dimer along the dimer direction away from the fully symmetric position by approximately 0.3 ?, possibly reflecting a residual asymmetry associated with the adsorbate bonding. The main structural parameters are in excellent agreement with the results of a previously published density-functional theory slab calculation. | en |
dc.description.sponsorship | This work has been partially supported by the ECOSSECYT
~Project No. A99E03! and the CSIC/CONICET
~Project No. 99AR0004! collaboration programs between
France and Argentina, and Spain and Argentina, respectively.
The support of the European Community through the Human
Capital and Mobility Networks ~Grant No. ERBCHRXCT930358!
and Large-Scale Facilities programme is
acknowledged. We thank V. Fritzsche for the provision of the
multiple-scattering code and C. Muller and A.J. Patchett for
their assistance in the original data collection. | en |
dc.format.extent | 195322 | en |
dc.format.extent | 195329 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Physical Review B; | |
dc.relation.ispartofseries | 66; | |
dc.relation.ispartofseries | 19; | |
dc.rights | Y | en |
dc.subject | Physics | |
dc.title | Quantitative determination of the adsorption site of the OH radicals in the H2O/Si(100) system | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/imcgovrn | |
dc.identifier.rssinternalid | 22610 | |