dc.contributor.author | EDERER, CLAUDE | |
dc.date.accessioned | 2009-07-07T15:38:52Z | |
dc.date.available | 2009-07-07T15:38:52Z | |
dc.date.issued | 2002 | |
dc.date.submitted | 2002 | en |
dc.identifier.citation | Ederer, C., Komelj, M., Fahnle, M., Schutz, G., 'Theory of induced magnetic moments and x-ray magnetic circular dichroism in Co-Pt multilayers' in Physical Review B - Condensed Matter and Materials Physics, 66, (9), 2002, pp 944131-944138 | en |
dc.identifier.other | Y | |
dc.identifier.other | Y | en |
dc.identifier.uri | http://hdl.handle.net/2262/31418 | |
dc.description | PUBLISHED | en |
dc.description.abstract | For Co-Pt multilayers, the magnetic moments of the Pt atoms and the x-ray magnetic circular dichroism (XMCD) spectra at the L2 and L3 edge of Pt are calculated-by the ab initio density-functional electron theory. The calculated magnetization profile for an ideal Co-Pt interface is in part different from the profile obtained by x-ray resonant magnetic reflectometry for the real interface. Some of the assumptions that are commonly adopted to determine the magnetic moments from the XMCD spectra via the sum rules are critically assessed for the Co-Pt system. It is shown that the orbital sum rule is strongly violated near the Co-Pt interface whereas the spin sum rule is approximately fulfilled provided the magnetic dipole term (Tz) is included in the analysis. | en |
dc.description.sponsorship | The authors are indebted to J. Kunes? for kindly supplying
them with the XMCD code for WIEN97. They also acknowledge
helpful discussions with J. Kunes?, P. M. Oppeneer, and
H. Ebert. | en |
dc.format.extent | 944131-944138 | en |
dc.format.extent | 121253 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | American Physical Society | en |
dc.relation.ispartofseries | Physical Review B - Condensed Matter and Materials Physics | en |
dc.relation.ispartofseries | 66 | en |
dc.relation.ispartofseries | 9 | en |
dc.rights | Y | en |
dc.subject | Physics | en |
dc.title | Theory of induced magnetic moments and x-ray magnetic circular dichroism in Co-Pt multilayers | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/edererc | |
dc.identifier.rssuri | http://dx.doi.org/10.1103/PhysRevB.66.094413 | |