dc.contributor.author | Ahmad, Ayaz | |
dc.contributor.author | ICASP14 | |
dc.contributor.author | Goggins, Jamie | |
dc.contributor.author | Jiang, Yadong | |
dc.contributor.author | Finnegan, William | |
dc.contributor.author | Kelly, Conor | |
dc.contributor.author | Bastawisy, Ahmed El | |
dc.contributor.author | Flanagan, Tomas | |
dc.date.accessioned | 2023-08-03T14:01:50Z | |
dc.date.available | 2023-08-03T14:01:50Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Yadong Jiang, William Finnegan, Conor Kelly, Ahmed El Bastawisy, Tomas Flanagan, Ayaz Ahmad, Jamie Goggins, Structural performance validation of a glass fibre-reinforced composite demonstrator for wind turbine blades, 14th International Conference on Applications of Statistics and Probability in Civil Engineering (ICASP14), Dublin, Ireland, 2023. | |
dc.identifier.uri | http://hdl.handle.net/2262/103562 | |
dc.description | PUBLISHED | |
dc.description.abstract | As the world moves towards a more sustainable way of life, Ireland must invest significantly in creating a carbon-free energy system. Currently, in Ireland, the largest source of renewable energy is wind. According to the Irish governmentメs Climate Action Plan 2021, the development of offshore wind will be facilitated, including connecting at least 5 GW of offshore wind, based on competitive auctions, to the grid by 2030. The typical life span of a wind turbine is 20 years but it can be extended to 25 years or longer depending on environmental factors and the maintenance procedures. Therefore, the structural performance of rotor blades is vital to ensure a safe operation of a wind turbine during its life span. As the wind turbine blade can be considered as a slender structure, which mainly suffers flexural loading, its strength at the root region is critical in structural design.
This research focuses on validating the structural performance of a 5 metre composite demonstrator, which represents the spar cap at the root region of a 13 metre wind turbine blade. The demonstrator has a hollow rectangular cross-section and is made of glass fibre-reinforced polymer. Physical tests are carried out to investigate the demonstratorメs structural performance. A hydraulic actuator is used to simulate the extreme loadings that act on the wind turbine blade. During testing, both the tip deflection, strain on the external surfaces and the structural integrity are monitored to ensure the blade root region can withstand the extreme wind loadings during operation. Besides de-risking the demonstrator, test results will be used to validate a finite-element model for wind turbine blades. The model can be utilised to assist future blade design iterations and structural performance optimisation. | |
dc.language.iso | en | |
dc.relation.ispartofseries | 14th International Conference on Applications of Statistics and Probability in Civil Engineering(ICASP14) | |
dc.rights | Y | |
dc.title | Structural performance validation of a glass fibre-reinforced composite demonstrator for wind turbine blades | |
dc.title.alternative | 14th International Conference on Applications of Statistics and Probability in Civil Engineering(ICASP14) | |
dc.type | Conference Paper | |
dc.type.supercollection | scholarly_publications | |
dc.type.supercollection | refereed_publications | |
dc.rights.ecaccessrights | openAccess | |