dc.contributor.author | ICASP14 | |
dc.contributor.author | Sudret, Bruno | |
dc.contributor.author | Commend, Stéphane | |
dc.contributor.author | Jacot-Descombes, Gil | |
dc.contributor.author | Groslambert, Marc | |
dc.date.accessioned | 2023-08-03T13:26:37Z | |
dc.date.available | 2023-08-03T13:26:37Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Marc Groslambert, Gil Jacot-Descombes, St�phane Commend, Bruno Sudret, Sensitivity and reliability analyses applied to day-to-day geotechnical engineering using meta-models coupled with 3D finite elements, 14th International Conference on Applications of Statistics and Probability in Civil Engineering (ICASP14), Dublin, Ireland, 2023. | |
dc.identifier.uri | http://hdl.handle.net/2262/103302 | |
dc.description | PUBLISHED | |
dc.description.abstract | On one hand, finite element analyses have nowadays become a standard in order to design complex soil-structure interaction works, especially when dealing with sensitive structures in the vicinity of the project. On the other hand, reliability design and full probabilistic analysis are more and more used in practice. In this contribution we aim to show that day-to-day 3D finite element probabilistic analyses can now be performed in a reasonable amount of time, using adequate meta-models like Polynomial Chaos Expansions (PCE) or PCK Polynomial Chaos Kriging (PCK).
We illustrate this on a study for a tunnel which will be constructed in Lausanne, Switzerland, for a new underground line. A 3D finite element mesh is constructed, including real stratigraphy, excavation steps, support and bolting. Probability density functions are defined for soil parameters, loads, structural elementsメ stiffness, ... A sensitivity analysis is conducted first in order to select the relevant input parameters, and then a reliability analysis is performed, the quantity of interest being the settlement of a sensitive building due to the tunnel excavation.
Special attention is put in this paper on the selection of the most adequate meta-model, on the error measurement (generalization of the leave-one out error) and on the size of the experimental design needed to construct a reliable surrogate model. | |
dc.language.iso | en | |
dc.relation.ispartofseries | 14th International Conference on Applications of Statistics and Probability in Civil Engineering(ICASP14) | |
dc.rights | Y | |
dc.title | Sensitivity and reliability analyses applied to day-to-day geotechnical engineering using meta-models coupled with 3D finite elements | |
dc.title.alternative | 14th International Conference on Applications of Statistics and Probability in Civil Engineering(ICASP14) | |
dc.type | Conference Paper | |
dc.type.supercollection | scholarly_publications | |
dc.type.supercollection | refereed_publications | |
dc.rights.ecaccessrights | openAccess | |