	RPM/BP			Mo@C:N			W@C:N		
	Relative Pressure (p/p0)	Adsorbed Volume (cm3/g)		Relative Pressure (p/p0)	Adsorbed Volume (cm3/g)		Relative Pressure (p/p0)	Adsorbed Volume (cm3/g)	
	0.00274	116.9838		0.00879	42.1964		0.00341	88.014	
	0.00304	118.0289		0.01005	42.9688		0.0038	88.8532	
	0.00444	121.5909		0.01158	43.7356		0.00431	89.792	
	0.03918	141.653		0.03974	50.7655		0.04248	106.4434	
	0.07733	148.5799		0.07618	54.9236		0.07908	111.5094	
	0.09809	151.5014		0.0989	57.1094		0.09865	113.629	
	0.14921	157.2261		0.14714	60.8498		0.1465	117.6829	
	0.20102	162.386		0.19631	64.082		0.20284	121.7047	
	0.24812	166.8654		0.24787	67.1309		0.24665	124.5445	
	0.29856	171.4927		0.29855	69.9883		0.30178	127.9297	
	0.39733	180.5531		0.40038	75.5468		0.39759	133.5342	
	0.50205	191.2225		0.50179	81.6397		0.49701	139.7312	
	0.59663	203.1859		0.59795	89.2325		0.60344	148.4535	
	0.69867	220.8409		0.69995	102.1388		0.70197	161.4917	
	0.80231	250.8584		0.80162	120.497		0.79942	183.2617	
	0.89726	316.0455		0.89783	145.7959		0.89686	212.9342	
	0.90582	324.0453		0.90814	148.6853		0.90646	216.7426	
	0.91653	333.6638		0.91678	152.4543		0.91787	219.4016	
	0.92719	342.5824		0.92511	159.2778		0.92586	220.8637	
	0.93272	364.2854		0.93435	194.1026		0.93198	232.5447	
	0.9241	361.4497		0.9227	193.7778		0.92263	228.8649	
	0.91504	355.1006		0.91424	184.7336		0.91408	225.9033	
	0.90316	346.6891		0.90378	174.3458		0.90265	222.8549	
	0.80262	286.0614		0.8029	133.4808		0.80487	204.4977	
	0.70244	245.9174		0.69881	117.5052		0.69809	184.2801	
	0.59095	224.1223		0.59503	103.2977		0.60256	170.9263	
	0.49047	211.263		0.50204	94.1847		0.49927	159.6303	
	0.39495	184.8492		0.39086	79.4202		0.38934	135.9823	
	0.29957	175.4139		0.29583	74.0763		0.295	129.9955	
	0.25177	171.1094		0.24229	71.1058		0.24759	127.1542	
	0.20428	166.7902		0.19528	68.3635		0.20022	124.1725	
	0.15269	161.9326		0.15232	65.6255		0.14988	120.6917	
	0.10433	156.7152		0.09743	61.4682		0.1016	116.7821	
	0.0795	153.5723		0.07982	59.8389		0.07888	114.5347	
	0.04116	147.1802		0.03843	55.2539		0.04389	109.9974	
	0.01286	136.7926		0.01065	48.1111		0.01389	101.8338	
	0.01152	135.8166		0.00791	46.6495		0.0109	100.1411	
	0.00953	134.172		0.0062	45.4953		0.00983	99.4186	
	0.01152	135.8166							
	0.00953	134.172							
