dc.contributor.author | CAFFREY, DAVID | en |
dc.contributor.author | GUNNLAUGSSON, THORFINNUR | en |
dc.date.accessioned | 2015-01-26T16:52:05Z | |
dc.date.available | 2015-01-26T16:52:05Z | |
dc.date.issued | 2014 | en |
dc.date.submitted | 2014 | en |
dc.identifier.citation | Caffrey,David F. D.F., Gunnlaugsson,Thorfinnur T., Displacement assay detection by a dimeric lanthanide luminescent ternary Tb(iii)-cyclen complex: High selectivity for phosphate and nitrate anions, Dalton Transactions, 43, 48, 2014, 17964-17970 | en |
dc.identifier.issn | 14779226 | en |
dc.identifier.other | Y | en |
dc.identifier.uri | http://hdl.handle.net/2262/73132 | |
dc.description | PUBLISHED | en |
dc.description.abstract | The luminescent dimeric ternary lanthanide–cyclen complexes (2-(Ln.1)2; Ln = Tb/Eu) were designed and both their self-assembly formation and their ability to detect anions via displacement assays were investigated using spectrophotometric titrations in MeOH solution. The formation of 2-(Tb.1)2 and 2-(Eu.1)2 was investigated in solution, and determination of the binding constants and stoichiometry showed that the former was formed almost exclusively over the 1 : 1 complex 2-(Tb.1) after the addition of two equivalents of 2; while for 2-(Eu.1)2 a mixture of both stoichiometries existed even after the addition of four equivalents of 2. Of these two systems, 2-(Tb.1)2 was studied in details as a probe for anions, where significant changes where observed in the photophysical properties of the complex; with the characteristic Tb(III)-centred emission being fully switched off upon the sensing of phosphates and nitrate, giving rise to the formation of a H2PO4−:Tb.1 complex in a 1 : 2 stoichiometry upon sensing of H2PO4− by 2-(Tb.1)2, while NO3− gave 1 : 1 complex formation and two equivalents of NO3−·Tb.1 | en |
dc.description.sponsorship | We thank Science Foundation Ireland (SFI 2010 PI award), the
Irish Research Council Embark Initiative (for an IRCSET Post-
graduate Scholarship to DFC) and TCD for financial support.
We also like to thank Samuel Bradberry and Joseph Byrne for
their helpful comments during the writing of this manuscript
and Drs Oxana Kotova and Steve Comby for their help. | en |
dc.format.extent | 17964-17970 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Dalton Transactions | en |
dc.relation.ispartofseries | 43 | en |
dc.relation.ispartofseries | 48 | en |
dc.rights | Y | en |
dc.subject | luminescent dimeric ternary lanthanide–cyclen complex | en |
dc.subject.lcsh | luminescent dimeric ternary lanthanide–cyclen complex | en |
dc.title | Displacement assay detection by a dimeric lanthanide luminescent ternary Tb(iii)-cyclen complex: High selectivity for phosphate and nitrate anions | en |
dc.type | Journal Article | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/gunnlaut | en |
dc.identifier.rssinternalid | 99324 | en |
dc.identifier.doi | http://dx.doi.org/10.1039/c4dt02341b | en |
dc.rights.ecaccessrights | openAccess | |
dc.contributor.sponsorGrantNumber | PI 2010 award | en |