|
|
|
|
|
|
|
TARA >
Browsing by Author WILSON, SIMON PAUL
Showing results 1 to 20 of 21
| Preview | Issue Date | Title | Author(s) | | 2010 | Bayesian factor analysis using Gaussian mixture sources, with applicatin to separation of the cosmic microwave background | WILSON, SIMON PAUL |
| 2010 | Bayesian inference for double Pareto lognormal queues | WILSON, SIMON PAUL |
| 2005 | A Bayesian method for automatic landmark detection in segmented images | WILSON, SIMON PAUL |
| 2004 | Decision-theoretic approaches to display strategies in content based image retrieval | WILSON, SIMON PAUL |
| 2002 | Double Markov random fields and Bayesian image segmentation | WILSON, SIMON PAUL |
| 2011 | Estimating production test properties from test measurement data | WILSON, SIMON PAUL |
| 1996 | Estimation of asymmetry in physics | WILSON, SIMON PAUL |
| 2009 | A fast Bayesian model for a latent radio signal | FORDE, TIMOTHY KIRBY; HOULDING, BRETT; WILSON, SIMON PAUL |
| 2005 | FPGA implementation of an Image Segmentation algorithm using logarithmic arithmetic | GREGG, DAVID; WILSON, SIMON PAUL |
| 2008 | Fully Bayesian source separation with application to the cosmic microwave background | WILSON, SIMON PAUL |
| 2010 | A highly efficient blocked Gibbs sampler reconstruction of multidimensional NMR spectra | MOK, KENNETH HUN; WILSON, SIMON PAUL |
| 2001 | Image segmentation using the double Markov random field, with application to land use estimation | WILSON, SIMON PAUL |
| 2006 | Improving CBIR by modelling the search process: a Bayesian approach | WILSON, SIMON PAUL |
| 2009 | Modeling and adapting production environmental stress testing | WILSON, SIMON PAUL |
| 2007 | Nonparametric analysis of the order-statistic model in software reliability | WILSON, SIMON PAUL |
| 2007 | Parameter estimation for a model with both imperfect test and repair | WILSON, SIMON PAUL |
| 1997 | Reliability assessment from fatigue micro-crack data | TAYLOR, DAVID; WILSON, SIMON PAUL |
| 2006 | Robust Scale Estimation for the Generalized Gaussian Probability Density Function | DAHYOT, ROZENN; WILSON, SIMON PAUL |
| 2005 | A split Poisson process model for the occurrence of defects and change requests during user acceptance testing | WILSON, SIMON PAUL |
| 2006 | The use of Bayesian statistics to predict patterns of spatial repeatability | WILSON, SIMON PAUL |
Showing results 1 to 20 of 21
|