|
|
|
|
|
|
|
TARA >
Browsing by Author TOL, RICHARD S. J.
Showing results 41 to 54 of 54
| Preview | Issue Date | Title | Author(s) | | 10-Jun-2011 | Schelling's Conjecture on Climate and Development: A Test | ANTHOFF, DAVID; TOL, RICHARD S. J. |
| 2011 | Shapley Values for Assessing Research Production and Impact of Schools and Scholars | TOL, RICHARD S. J. |
| 28-May-2012 | Simulating Demand for Electrical Vehicles using Revealed Preference Data | TOL, RICHARD S. J.; LYONS, SEÁN; DRISCOLL, ÁINE |
| 28-Feb-2011 | The Social Cost of Carbon | TOL, RICHARD S. J. |
| 1-Mar-2012 | Socioeconomic Distribution of Emissions and Resource Use in Ireland | TOL, RICHARD S. J.; LYONS, SEÁN |
| 5-Sep-2011 | The Time Evolution of the Social Cost of Carbon: An Application of FUND | TOL, RICHARD S. J. |
| 29 | Towards regional environmental accounts for Ireland | Commins, Nicola; Crilly, Niamh; Lyons, Sean; Morgenroth, Edgar; TOL, RICHARD S. J. |
| 2009 | Towards regional environmental accounts for Ireland | Commins, Nicola; Crilly, Niamh; Lyons, Sean; Morgenroth, Edgar; TOL, RICHARD S. J. |
| 2011 | Trade Liberalisation and Climate Change: A CGE Analysis of the Impacts on Global Agriculture | Calzadilla, Alvaro; Rehdan, Katrin; TOL, RICHARD S. J. |
| 13-Feb-2012 | Trends in Air Pollution in Ireland: A Decomposition Analysis | TOL, RICHARD S. J. |
| 27-Oct-2011 | UK Tourists, The Great Recession and Irish Tourism Policy | TOL, RICHARD S. J.; CALLAGHAN, NIAMH |
| 1-Sep-2011 | The Uncertainty about the Social Cost of Carbon: A Decomposition Analysis Using FUND | TOL, RICHARD S. J. |
| 14-Apr-2011 | The Uncertainty about the Total Economic Impact of Climate Change | TOL, RICHARD S. J. |
| 21 | Why worry about climate change? | TOL, RICHARD S. J. |
Showing results 41 to 54 of 54
|