|
|
|
|
|
|
|
TARA >
Browsing by Author TOL, RICHARD S. J.
Showing results 28 to 47 of 54
| Preview | Issue Date | Title | Author(s) | | 2011 | Greener Homes: An Ex-Post Estimate of the Cost of Carbon Dioxide Emission Reduction using Administrative Micro-Data from the Republic of Ireland | LEAHY, EIMEAR; TOL, RICHARD S. J. |
| 20 | A hedonic analysis of the value of rail transport in the Greater Dublin Area | Mayor, Karen; Duffy, David; TOL, RICHARD S. J.; Lyons, S�an |
| 20-Feb-2012 | The Impact of Climate on Tourist Destination Choice | TOL, RICHARD S. J.; Walsh, Sharon |
| 2011 | The Impact of government policy on private car ownership in Ireland | Hennessy, Hugh; TOL, RICHARD S. J. |
| 24 | Intra- and Extra-Union flexibility in meeting the European Union's emission reduction targets | TOL, RICHARD S. J. |
| 2011 | Local Warming, Local Economic Growth, and Local Change in Democratic Culture | Van de Vliert, Evert; TOL, RICHARD S. J. |
| 2011 | The Marginal Damage Costs of Different Greenhouse Gases: An Application of FUND | Anthoff, David; Rose, Steven K.; Waldhoff, Stephanie; TOL, RICHARD S. J. |
| 2011 | Modified Ramsey Discounting for Climate Change | TOL, RICHARD S. J. |
| 26-Apr-2012 | The Potential for Segmentation of the Retail Market for Electricity in Ireland | HYLAND, MARIE; LEAHY, EIMEAR; TOL, RICHARD S. J. |
| 9-Nov-2011 | Poverty Traps and Climate Change | TOL, RICHARD S. J. |
| 10-Oct-2010 | Public Policy Towards the Sale of State Assets in Troubled Times: Lessons from the Irish Experience | TOL, RICHARD S. J.; GORECKI, PAUL K.; LYONS, SEÁN |
| 2011 | Regional and Sectoral Estimates of the Social Cost of Carbon: An Application of FUND | Anthoff, David; Rose, Steven K.; Waldhoff, Stephanie; TOL, RICHARD S. J. |
| 2010 | The Research Output of Business Schools and Business Scholars in Ireland | TOL, RICHARD S. J. |
| 10-Jun-2011 | Schelling's Conjecture on Climate and Development: A Test | ANTHOFF, DAVID; TOL, RICHARD S. J. |
| 2011 | Shapley Values for Assessing Research Production and Impact of Schools and Scholars | TOL, RICHARD S. J. |
| 28-May-2012 | Simulating Demand for Electrical Vehicles using Revealed Preference Data | TOL, RICHARD S. J.; LYONS, SEÁN; DRISCOLL, ÁINE |
| 28-Feb-2011 | The Social Cost of Carbon | TOL, RICHARD S. J. |
| 1-Mar-2012 | Socioeconomic Distribution of Emissions and Resource Use in Ireland | TOL, RICHARD S. J.; LYONS, SEÁN |
| 5-Sep-2011 | The Time Evolution of the Social Cost of Carbon: An Application of FUND | TOL, RICHARD S. J. |
| 29 | Towards regional environmental accounts for Ireland | Commins, Nicola; Crilly, Niamh; Lyons, Sean; Morgenroth, Edgar; TOL, RICHARD S. J. |
Showing results 28 to 47 of 54
|