|
|
|
|
|
|
|
TARA >
Browsing by Author SHARP, MARY
Showing results 5 to 14 of 14
| Preview | Issue Date | Title | Author(s) | | 2011 | A Framework for the Evaluation of Adaptive IR Systems through Implicit Recommendation | SHARP, MARY; LAWLESS, SEAMUS; MULWA, CATHERINE; WADE, VINCENT PATRICK; GHORAB, MOHAMMED RAMI ELHUSSEIN; O'DONNELL, EILEEN |
| 2011 | The Human Computer Interaction issues associated with the creation of personalized role playing simulations | WADE, VINCENT PATRICK; SHARP, MARY; MULWA, CATHERINE; O'DONNELL, EILEEN |
| 2011 | An Online Framework for Supporting the Evaluation of Personalised Information Retrieval Systems | MULWA, CATHERINE; SHARP, MARY; LAWLESS, SEAMUS; WADE, VINCENT PATRICK |
| 9-Jun-2011 | Personalised Role Playing Simulations | O'DONNELL, EILEEN; SHARP, MARY |
| 2010 | A Proposal for the Evaluation of Adaptive Information Retrieval Systems using Simulated Interaction | SHARP, MARY; WADE, VINCENT PATRICK; LAWLESS, SEAMUS; MULWA, CATHERINE |
| 6-Oct-2010 | Students' Overview: The impact of technology on learning in higher education | O'DONNELL, EILEEN; SHARP, MARY |
| 2012 | Students' views of E-Learning: The impact of technology on learning in higher education in Ireland | SHARP, MARY; O'DONNELL, EILEEN |
| 2011 | Technology Enhanced Learning: Students' Views | O'DONNELL, EILEEN; SHARP, MARY |
| 2010 | User-centred Evaluations of Adaptive Systems | SHARP, MARY; WADE, VINCENT PATRICK; LAWLESS, SEAMUS; MULWA, CATHERINE |
| 2011 | A Web-based Framework for the Evaluation of End-User Experience in Adaptive and Personalised eLearning Systems | SHARP, MARY; LAWLESS, SEAMUS; MULWA, CATHERINE; WADE, VINCENT PATRICK |
Showing results 5 to 14 of 14
|