|
TARA >
Browsing by Author O'MAHONY, MARGARET MARY
Showing results 16 to 27 of 27
| Preview | Issue Date | Title | Author(s) | | 2009 | Rail passengers' preferences for onboard Wi-Fi internet access | O'MAHONY, MARGARET MARY |
| 2007 | The relationship between geometric design consistency and safety on rural single carriageways | O'MAHONY, MARGARET MARY |
| 2009 | A stated preference analysis of real-time public transit stop information | CAULFIELD, BRIAN; O'MAHONY, MARGARET MARY |
| 2008 | Time-dependent road network design frameworks with land use consideration: policy implications | O'MAHONY, MARGARET MARY |
| 2005 | Time-series modelling for forecasting vehicular traffic flow in Dublin | BASU, BISWAJIT; GHOSH, BIDISHA; O'MAHONY, MARGARET MARY |
| 2006 | Tracing individual public transport customers from an anonymous transaction database | LYONS, DONAL FRANCIS; O'MAHONY, MARGARET MARY |
| 2005 | Traditional or public-private partnerships for procurement of light rail transit | O'MAHONY, MARGARET MARY |
| 2005 | Travel behaviour and transportation needs of the disabled: case study of some categories of disability in Dublin, Ireland | O'MAHONY, MARGARET MARY |
| 2011 | Travel to work in Dublin. The potential impacts of electric vehicles on climate change and urban air quality | O'MAHONY, MARGARET MARY |
| 2005 | Urban freight in Dublin city centre: survey analysis and strategy evaluation | FINNEGAN, CLARE; O'MAHONY, MARGARET MARY; O'SULLIVAN, DONAL |
| 2009 | Use of a hybrid algorithm for modeling coordinated feeder bus route network at suburban railway stations | O'MAHONY, MARGARET MARY; O'MAHONY, MARGARET MARY |
| 2008 | Wavelet-Bayesian hierarchical stochastic model for short-term traffic flow at noncritical junctions | GHOSH, BIDISHA; BASU, BISWAJIT; O'MAHONY, MARGARET MARY |
Showing results 16 to 27 of 27
|