|
|
|
|
|
|
|
TARA >
Browsing by Author O'MAHONY, MARGARET MARY
Showing results 5 to 24 of 27
| Preview | Issue Date | Title | Author(s) | | 2005 | Environmental and social transport costs: a case study of Ireland | O'MAHONY, MARGARET MARY |
| 2007 | An examination of the public transport information requirements of users | CAULFIELD, BRIAN; O'MAHONY, MARGARET MARY |
| 2009 | Examining the Factors that Impact upon Public Transport Commuting Stress | O'MAHONY, MARGARET MARY |
| 2007 | Factors influencing preferences for real-time public transport information | CAULFIELD, BRIAN; O'MAHONY, MARGARET MARY |
| 2009 | Measuring network reliability by considering paradoxes | O'MAHONY, MARGARET MARY |
| 2009 | Measuring network reliability considering paradoxes: multiple network demon approach | O'MAHONY, MARGARET MARY; O'MAHONY, MARGARET MARY |
| 2008 | Measuring risk of attack on bus networks | O'MAHONY, MARGARET MARY |
| 2009 | Mixed stochastic user equilibrium behavior under traveler information provision services with heterogeneous multiclass multicriteria decision making | O'MAHONY, MARGARET MARY |
| 2006 | A model for development of optimised feeder routes and coordinated schedules: a genetic algorithms approach | O'MAHONY, MARGARET MARY |
| 2005 | Parallel implementation of a transport network model | O'MAHONY, MARGARET MARY |
| 2004 | The provision of on street passenger information via real time passenger information; a case study of Dublin | CAULFIELD, BRIAN; O'MAHONY, MARGARET MARY |
| 2009 | Rail passengers' preferences for onboard Wi-Fi internet access | O'MAHONY, MARGARET MARY |
| 2007 | The relationship between geometric design consistency and safety on rural single carriageways | O'MAHONY, MARGARET MARY |
| 2009 | A stated preference analysis of real-time public transit stop information | CAULFIELD, BRIAN; O'MAHONY, MARGARET MARY |
| 2008 | Time-dependent road network design frameworks with land use consideration: policy implications | O'MAHONY, MARGARET MARY |
| 2005 | Time-series modelling for forecasting vehicular traffic flow in Dublin | BASU, BISWAJIT; GHOSH, BIDISHA; O'MAHONY, MARGARET MARY |
| 2006 | Tracing individual public transport customers from an anonymous transaction database | LYONS, DONAL FRANCIS; O'MAHONY, MARGARET MARY |
| 2005 | Traditional or public-private partnerships for procurement of light rail transit | O'MAHONY, MARGARET MARY |
| 2005 | Travel behaviour and transportation needs of the disabled: case study of some categories of disability in Dublin, Ireland | O'MAHONY, MARGARET MARY |
| 2011 | Travel to work in Dublin. The potential impacts of electric vehicles on climate change and urban air quality | O'MAHONY, MARGARET MARY |
Showing results 5 to 24 of 27
|