|
|
|
|
|
|
|
TARA >
Browsing by Author MC GILP, JOHN FINLAY
Showing results 5 to 16 of 16
| Preview | Issue Date | Title | Author(s) | | 2010 | Magnetic second-harmonic generation from interfaces and nanostructures | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY; CUNNIFFE, JOHN PATRICK |
| 2008 | Magnetic second-harmonic generation from the terraces and steps of aligned magnetic nanostructures grown on low symmetry interfaces | CUNNIFFE, JOHN PATRICK; FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2010 | New evidence for the influence of step morphology on the formation of Au atomic chains on vicinal Si(111) surfaces | MC GILP, JOHN FINLAY |
| 2007 | Optical reflectance anisotropy of buried Fe nanostructures on vicinal W(110) | SMITH, CHRISTOPHER MICHAEL; MC GILP, JOHN FINLAY; FLEISCHER, KARSTEN |
| 2010 | Probing surface and interface structure using optics | MC GILP, JOHN FINLAY |
| 2011 | Probing the out-of-plane optical response of plasmonic nanostructures using spectroscopic ellipsometry | FLEISCHER, KARSTEN; SMITH, CHRISTOPHER MICHAEL; MC GILP, JOHN FINLAY; SHVETS, IGOR |
| 2000 | Spectroscopic Investigations of Borosilicate Glass and its Application as a Dopant Source for Shallow Junctions | MOORE, ALAN; PEROVA, TANIA; MC GILP, JOHN FINLAY |
| 2009 | Structure of Si(111)-In Nanowires Determined from the Midinfrared Optical Response | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2007 | Surface phonons of the Si(111):In-(4 x 1) and (8 x 2) phases | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2011 | Temperature-dependent magnetic second-harmonic generation from Fe nanostructures grown on vicinal W(110) | FLEISCHER, KARSTEN; RYAN, SINEAD MARIE; MC GILP, JOHN FINLAY |
| 2007 | Using steps at the Si-SiO2 interface to test simple bond models of the optical second-harmonic response | MC GILP, JOHN FINLAY |
| 2009 | Using surface and interface optics to probe the capping, with amorphous Si, of Au atom chains grown on vicinal Si(111) | MC GILP, JOHN FINLAY |
Showing results 5 to 16 of 16
|