|
|
|
|
|
|
|
TARA >
Browsing by Author KELLY, DANIEL
Showing results 6 to 25 of 29
| Preview | Issue Date | Title | Author(s) | | 2009 | Deformation simulation of cells seeded on a collagen-GAG scaffold in a flow perfusion bioreactor using a sequential 3D CFD-elastostatics model. | KELLY, DANIEL |
| 2008 | Dynamic compression can inhibit chondrogenesis of mesenchymal stem cells. | VINARDELL, TATIANA; KELLY, DANIEL; CAMPBELL, VERONICA ANN; BUCKLEY, CONOR TIMOTHY |
| 2004 | Effect of a degraded core on the mechanical behaviour of tissue-engineered cartilage constructs: a poro-elastic finite element analysis | KELLY, DANIEL; PRENDERGAST, PATRICK JOHN |
| 2009 | The effect of concentration, cooling rate and cell seeding density on the initial mechanical properties of agarose hydrogels. | BUCKLEY, CONOR TIMOTHY; O'BRIEN, FERGAL; KELLY, DANIEL; ROBINSON, ANTHONY |
| 2011 | The effect of cyclic hydrostatic pressure on the functional development of cartilaginous tissues engineered using bone marrow derived mesenchymal stem cells | BUCKLEY, CONOR TIMOTHY; KELLY, DANIEL |
| 2003 | The effect of prosthesis design on vibration of the reconstructed ossicular chain: a comparative finite element analysis of four prostheses | KELLY, DANIEL; PRENDERGAST, PATRICK JOHN |
| 2009 | Engineering of large cartilaginous constructs through the use of microchanneled hydrogels and rotational culture | BUCKLEY, CONOR TIMOTHY; KELLY, DANIEL |
| 2010 | Functional Properties of Cartilaginous Tissues Engineered From Infrapatellar Fat Pad Derived Mesenchymal Stem Cells. | VINARDELL, TATIANA; BUCKLEY, CONOR TIMOTHY; KELLY, DANIEL |
| 2007 | Hydrogen peroxide as a clinical irrigation solution: A comparative study of the effect of hydrogen peroxide versus normal saline on the strength of the bone-cement interface | KELLY, DANIEL |
| 2007 | The influence of expansion rates on mandibular distraction osteogenesis: a computational analysis | KELLY, DANIEL |
| 2009 | The influence of plaque composition on underlying arterial wall stress during stent expansion: the case for lesion-specific stents | KELLY, DANIEL |
| 2008 | The influence of ventilation tube design on the magnitude of stress imposed at the implant/tympanic membrane interface | KELLY, DANIEL; PRENDERGAST, PATRICK JOHN |
| 2010 | Low oxygen tension is a more potent promoter of chondrogenic | BUCKLEY, CONOR TIMOTHY; KELLY, DANIEL |
| 2010 | A Mechano-Regulation Model of Fracture Repair in Vertebral Bodies | KELLY, DANIEL |
| 2009 | Mechano-regulation of mesenchymal stem cell differentiation and collagen organisation during skeletal tissue repair | NAGEL, THOMAS; KELLY, DANIEL |
| 2005 | Mechano-regulation of stem cell differentiation and tissue regeneration in osteochondral defects | KELLY, DANIEL; PRENDERGAST, PATRICK JOHN |
| 2005 | Mechanobiological models of Skeletal Tissue Differentiation | KELLY, DANIEL |
| 2010 | Oxygen tension differentially regulates the functional properties of cartilaginous tissues engineered from infrapatellar fat pad derived MSCs and articular chondrocytes. | BUCKLEY, CONOR TIMOTHY; VINARDELL, TATIANA; KELLY, DANIEL |
| 2006 | Prediction of optimal mechanical properties for a scaffold used in osteochondral defect repair | KELLY, DANIEL; PRENDERGAST, PATRICK JOHN |
| 2011 | A role for the primary cilium in paracrine signaling between mechanically stimulated osteocytes and mesenchymal stem cells. | KELLY, DANIEL |
Showing results 6 to 25 of 29
|