|
|
|
|
|
|
|
TARA >
Browsing by Author FLEISCHER, KARSTEN
Showing results 2 to 13 of 13
| Preview | Issue Date | Title | Author(s) | | 2012 | Controlled in situ growth of tunable plasmonic self-assembled nanoparticle arrays | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY; SHVETS, IGOR; FOX, DANIEL |
| 2007 | Extracting the hysteresis loops of magnetic interfaces from optical second-harmonic intensity measurements | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2006 | The free-electron response in reflectance anisotropy spectra | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2011 | In-situ characterisation of one-dimensional plasmonic Ag nanocluster arrays | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY; SHVETS, IGOR |
| 2010 | Magnetic second-harmonic generation from interfaces and nanostructures | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY; CUNNIFFE, JOHN PATRICK |
| 2008 | Magnetic second-harmonic generation from the terraces and steps of aligned magnetic nanostructures grown on low symmetry interfaces | CUNNIFFE, JOHN PATRICK; FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2007 | Optical reflectance anisotropy of buried Fe nanostructures on vicinal W(110) | SMITH, CHRISTOPHER MICHAEL; MC GILP, JOHN FINLAY; FLEISCHER, KARSTEN |
| 2011 | Probing the out-of-plane optical response of plasmonic nanostructures using spectroscopic ellipsometry | FLEISCHER, KARSTEN; SMITH, CHRISTOPHER MICHAEL; MC GILP, JOHN FINLAY; SHVETS, IGOR |
| 2012 | Self-assembled broadband plasmonic nanoparticle arrays for sensing applications | SHVETS, IGOR; FLEISCHER, KARSTEN |
| 2009 | Structure of Si(111)-In Nanowires Determined from the Midinfrared Optical Response | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2007 | Surface phonons of the Si(111):In-(4 x 1) and (8 x 2) phases | FLEISCHER, KARSTEN; MC GILP, JOHN FINLAY |
| 2011 | Temperature-dependent magnetic second-harmonic generation from Fe nanostructures grown on vicinal W(110) | FLEISCHER, KARSTEN; RYAN, SINEAD MARIE; MC GILP, JOHN FINLAY |
Showing results 2 to 13 of 13
|