|
|
|
|
|
|
|
TARA >
Browsing by Author COLEMAN, JONATHAN NESBIT
Showing results 30 to 48 of 48
| Preview | Issue Date | Title | Author(s) | | 2007 | Optical properties of Mo6S3I6 nanowires | COLEMAN, JONATHAN NESBIT |
| 2012 | Oxygen radical functionalization of boron nitride nanosheets | SATTI, AMRO; COLEMAN, JONATHAN NESBIT; GOUNKO, IOURI; MC GOVERN, IGNATIUS; MAY, PETER |
| 1998 | Percolation-dominated conductivity in a conjugated-polymer-carbon-nanotube composite | COLEMAN, JONATHAN NESBIT; BARKLIE, ROBERT CHARLES; BLAU, WERNER |
| 2005 | Physical Mechanism for the mechanical reinforcement in nanotube-polymer composite materials | COLEMAN, JONATHAN NESBIT; FERREIRA, MAURO |
| 2012 | Preparation of high concentration dispersions of exfoliated MoS 2 with increased flake size | COLEMAN, JONATHAN NESBIT; O'NEILL, ARLENE; KHAN, UMAR |
| 2010 | The preparation of hybrid films of carbon nanotubes and nanographite/graphene with excellent mechanical and electrical properties | KHAN, UMAR; COLEMAN, JONATHAN NESBIT |
| 2009 | Quantitative comparison of ultracentrifuged and diluted single walled nanotube | COLEMAN, JONATHAN NESBIT |
| 2005 | Reinforcement of macroscopic carbon nanotube structures by polymer intercalation: The role of polymer molecular weight and chain conformation | BLAU, WERNER; COLEMAN, JONATHAN NESBIT |
| 2005 | Reinforcement of macroscopic carbon nanotube structures by polymer intercalation: The role of polymer molecular weight and chain conformation | COLEMAN, JONATHAN NESBIT; BLAU, WERNER |
| 2008 | The relationship between network morphology and conductivity in nanotube films | COLEMAN, JONATHAN NESBIT; FERREIRA, MAURO |
| 2009 | Silver Nanowire Networks as Flexible, Transparent, Conducting Films: Extremely High DC to Optical Conductivity Ratios | BLAU, WERNER; COLEMAN, JONATHAN NESBIT; BOLAND, JOHN |
| 2012 | Size selection of dispersed, exfoliated graphene flakes by controlled centrifugation | KHAN, UMAR; COLEMAN, JONATHAN NESBIT; MAY, PETER; O'NEILL, ARLENE |
| 2012 | Solvent Exfoliation of Transition Metal Dichalcogenides: Dispersibility of Exfoliated Nanosheets Varies Only Weakly between Compounds | COLEMAN, JONATHAN NESBIT; SANVITO, STEFANO |
| 2009 | The spatial uniformity and electromechanical stability of transparent, conductive films of single walled nanotubes | COLEMAN, JONATHAN NESBIT; BOLAND, JOHN; BLAU, WERNER |
| 2012 | Study of the mechanical, electrical and morphological properties of PU/ MWCNT composites obtained by two different processing routes | KHAN, UMAR; COLEMAN, JONATHAN NESBIT |
| 2011 | Transparent conducting films from NbSe(3) nanowires. | DE, SUKANTA; COLEMAN, JONATHAN NESBIT |
| 2011 | Two-Dimensional Nanosheets Produced by Liquid Exfoliation of Layered Materials | DONEGAN, JOHN FRANCIS; COLEMAN, JONATHAN NESBIT; BOLAND, JOHN; SHVETS, IGOR; NICOLOSI, VALERIA |
| 2009 | Upper bound for the conductivity of nanotube networks | COLEMAN, JONATHAN NESBIT; FERREIRA, MAURO |
| 2010 | Very thin transparent, conductive carbon nanotube films on flexible substrates | COLEMAN, JONATHAN NESBIT |
Showing results 30 to 48 of 48
|