|
|
|
|
|
|
|
TARA >
Browsing by Author COLEMAN, JONATHAN NESBIT
Showing results 15 to 34 of 48
| Preview | Issue Date | Title | Author(s) | | 2010 | Flexible, Transparent, Conducting Films of Randomly Stacked Graphene from Surfactant-Stabilized, Oxide-Free Graphene Dispersions | COLEMAN, JONATHAN NESBIT; DUESBERG, GEORG STEFAN |
| 2004 | Geometric Constraints in the Growth of Nanotube Templated Polymer Monolayers | COLEMAN, JONATHAN NESBIT; FERREIRA, MAURO |
| 2010 | High-Concentration Solvent Exfoliation of Graphene. | COLEMAN, JONATHAN NESBIT; LOTYA, MUSTAFA |
| 2009 | High-pressure Raman spectroscopy of graphene | COLEMAN, JONATHAN NESBIT |
| 2010 | The importance of repulsive potential barriers for the dispersion of graphene using surfactants | COLEMAN, JONATHAN NESBIT; LOTYA, MUSTAFA; SMITH , RONAN JAMES |
| 2003 | Improving the Mechanical Properties of Single-Walled Carbon Nanotube Sheets by Intercalation of Polymeric Adhesives | COLEMAN, JONATHAN NESBIT; BLAU, WERNER |
| 2012 | Increased response/recovery lifetimes and reinforcement of Polyaniline Nanofiber Films using Carbon Nanotubes | COLEMAN, JONATHAN NESBIT; BLIGHE, FIONA |
| 2011 | Influence of hard segment content and nature on polyurethane/multiwalled carbon nanotube composites | COLEMAN, JONATHAN NESBIT |
| 2011 | Large-Scale Exfoliation of Inorganic Layered Compounds in Aqueous Surfactant Solutions | COLEMAN, JONATHAN NESBIT; NICOLOSI, VALERIA; WANG, JING JING; KHAN, UMAR |
| 2012 | Lateral Size Selection of Surfactant-Stabilised Graphene Flakes using Size Exclusion Chromatography | DUESBERG, GEORG STEFAN; COLEMAN, JONATHAN NESBIT; SMITH, RONAN; WIRTZ, CHRISTIAN |
| 2009 | Liquid-Phase Exfoliation of Nanotubes and Graphene | COLEMAN, JONATHAN NESBIT |
| 2000 | Measurement of nanotube content in pyrolytically generated carbon soot | BLAU, WERNER; DRURY, ANNA; COLEMAN, JONATHAN NESBIT |
| 2009 | Mechanical properties of individual electrospun polymer-nanotube composite nanofibers | COLEMAN, JONATHAN NESBIT; BOLAND, JOHN |
| 2002 | Morphological and mechanical properties of carbon-nanotube-reinforced semicrystalline and amorphous polymer composites | COLEMAN, JONATHAN NESBIT; BLAU, WERNER |
| 2011 | Nitrogen assisted etching of graphene layers in a scanning electron microscope | O'NEILL, ARLENE; COLEMAN, JONATHAN NESBIT; ZHANG, HONGZHOU; FOX, DANIEL |
| 2007 | Optical properties of Mo6S3I6 nanowires | COLEMAN, JONATHAN NESBIT |
| 2012 | Oxygen radical functionalization of boron nitride nanosheets | SATTI, AMRO; COLEMAN, JONATHAN NESBIT; GOUNKO, IOURI; MC GOVERN, IGNATIUS; MAY, PETER |
| 1998 | Percolation-dominated conductivity in a conjugated-polymer-carbon-nanotube composite | COLEMAN, JONATHAN NESBIT; BARKLIE, ROBERT CHARLES; BLAU, WERNER |
| 2005 | Physical Mechanism for the mechanical reinforcement in nanotube-polymer composite materials | COLEMAN, JONATHAN NESBIT; FERREIRA, MAURO |
| 2012 | Preparation of high concentration dispersions of exfoliated MoS 2 with increased flake size | COLEMAN, JONATHAN NESBIT; O'NEILL, ARLENE; KHAN, UMAR |
Showing results 15 to 34 of 48
|