|
|
|
|
|
|
|
TARA >
Browsing by Author BRADLEY, LOUISE
Showing results 4 to 23 of 49
| Preview | Issue Date | Title | Author(s) | | 2009 | Chromatic dispersion monitoring for high-speed WDM systems using two-photon absorption in a semiconductor microcavity | DONEGAN, JOHN FRANCIS; BRADLEY, LOUISE |
| 2011 | Concentration dependence of Forster resonant energy transfer between donor and acceptor nanocrystal quantum dot layers: Effect of donor-donor interactions | GOUNKO, IOURI; BRADLEY, LOUISE; GERARD, VALERIE; LUNZ, MANUELA |
| 2005 | Coupled cavity modes in photonic molecules with semiconductor nanocrystals | BRADLEY, LOUISE; DONEGAN, JOHN FRANCIS; RAKOVICH, YURY |
| 2010 | Description of polarisation dependence of two-photon absorption in silicon avalanche photodiodes | GUO, WEI-HUA; DONEGAN, JOHN FRANCIS; LYNCH, MICHAEL; BRADLEY, LOUISE; FLOOD, EDWARD ANTHONY |
| 2002 | Design of microcavity semiconductor devices for highly efficient optical switching and sampling applications | BRADLEY, LOUISE; DONEGAN, JOHN FRANCIS; Barry, L. P.; Maguire, P.; Krug, T.; Folliot, H.; Lynch, M.; Roberts, J. S.; Hill, G |
| 2005 | Direct measurement of a high-speed (>100Gbit/s) OTDM data signal utilising two-photon absorption in a semiconductor microcavity | BRADLEY, LOUISE; DONEGAN, JOHN FRANCIS |
| 2007 | Dynamics of non-linear polarization rotation in semiconductor optical amplifiers | BRADLEY, LOUISE; Philippe, S.; Surre, F.; Kennedy, B.; Landais, P. |
| 2010 | Energy transfer in colloidal CdTe quantum dot nanoclusters | BRADLEY, LOUISE; GERARD, VALERIE; GOUNKO, IOURI; LUNZ, MANUELA |
| 1995 | Epitaxial lift-off of ZnSe based II-VI structures | BRADLEY, LOUISE; HEGARTY, JOHN |
| 2004 | Experimental investigation of polarisation rotation in semiconductor optical amplifiers | BRADLEY, LOUISE; Kennedy, B. F.; Philippe, S.; Landais, P.; Soto, H. |
| 2008 | Experimental Investigation of Polarization Effects in Semiconductor Optical Amplifiers and Implications for All-Optical Switching | BRADLEY, LOUISE |
| 2004 | Fine structure of coupled optical modes in photonic molecules | DONEGAN, JOHN FRANCIS; BRADLEY, LOUISE; RAKOVICH, YURY |
| 2009 | Forster resonant energy transfer in QD structures | BRADLEY, LOUISE; LUNZ, MANUELA |
| 2010 | FRET in self-assembled CdTe quantum dot nanoclusters | GERARD, VALERIE; HIGGINS, CLARE; GOUNKO, IOURI; BRADLEY, LOUISE; LUNZ, MANUELA |
| 2004 | GaN resonant cavity light-emitting diodes for plastic optical fibre applications | BRADLEY, LOUISE; DONEGAN, JOHN FRANCIS; LUNNEY, JAMES GERARD |
| 2006 | Growth of CuCl thin films by magnetron sputtering for ultraviolet optoelectronic applications | BRADLEY, LOUISE |
| 2004 | High sensitivity two photon absorption microcavity autocorrelator | BRADLEY, LOUISE; DONEGAN, JOHN FRANCIS |
| 2004 | High-sensitivity two-photon absorption microcavity autocorrelator | DONEGAN, JOHN FRANCIS; Krug, T.; Lynch, M.; Barry, L. P.; Folliot, H.; Roberts, J. S.; Hill, G.; BRADLEY, LOUISE |
| 2008 | High-speed chromatic dispersion monitoring of a two-channel WDM system using a single TPA microcavity | BRADLEY, LOUISE; DONEGAN, JOHN FRANCIS |
| 2004 | Highly efficient Forster resonance energy transfer between CdTe nanocrystals and two different dye molecules | DONEGAN, JOHN FRANCIS; BRADLEY, LOUISE; RAKOVICH, YURY; GOUNKO, IOURI |
Showing results 4 to 23 of 49
|