Radon Potential as a diagnostic tool for indoor radon hazard mapping
dc.contributor.author | Crowley, Quentin | en |
dc.date.accessioned | 2019-10-09T09:26:46Z | |
dc.date.available | 2019-10-09T09:26:46Z | |
dc.date.created | 1-3 March 2019 | en |
dc.date.issued | 2019 | en |
dc.date.submitted | 2019 | en |
dc.identifier.citation | Crowley, Q., El?o, J., Hughes, M., Dardac, M., Vucinic, L., O?Toole, R., McGuire, P., Wolfe, S., Radon Potential as a diagnostic tool for indoor radon hazard mapping, Irish Geological Research Meeting, Dublin, Ireland, 1-3 March 2019, 2019, 51-52 | en |
dc.identifier.other | Y | en |
dc.identifier.uri | http://hdl.handle.net/2262/89656 | |
dc.description | PUBLISHED | en |
dc.description | Dublin, Ireland | en |
dc.description.abstract | At over 56% of the annual effective dose, radon is the primary source of ionizing radiation exposure received by the Irish population. Although the average indoor radon concentration in Ireland has been reduced since introduction of the 1997 Building Regulations, it currently stands at 77 Bq/m3, which is significantly higher than the worldwide average of 39 Bq/m3. Globally, radon is the second leading cause of lung cancer after tobacco smoking, with approximately 300 radon-related lung cancer cases in Ireland every year. | en |
dc.format.extent | 51-52 | en |
dc.language.iso | en | en |
dc.rights | Y | en |
dc.subject | Geology | en |
dc.subject | Climate Change | en |
dc.subject | Environmental Health | en |
dc.subject | Construction Engineering | en |
dc.subject | Energy | en |
dc.subject | Heritage | en |
dc.subject | Marine | en |
dc.subject | Natural Hazards | en |
dc.subject | Water | en |
dc.title | Radon Potential as a diagnostic tool for indoor radon hazard mapping | en |
dc.title.alternative | Irish Geological Research Meeting | en |
dc.type | Meeting Abstract | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/crowleyq | en |
dc.identifier.rssinternalid | 205083 | en |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Smart & Sustainable Planet | en |
dc.subject.TCDTag | INDOOR RADON | en |
dc.subject.TCDTag | RESIDENTIAL RADON | en |
dc.subject.TCDTag | Radon | en |
dc.subject.TCDTag | Radon Priority Area | en |
dc.subject.TCDTag | SOIL | en |
dc.subject.TCDTag | soil gas | en |
dc.identifier.orcid_id | 0000-0001-9254-6657 | en |
dc.status.accessible | N | en |
Files in this item
This item appears in the following Collection(s)
-
RSS Feeds
-
Geology (Scholarly Publications)
Geology (Scholarly Publications)